To recognize academic excellence, Champlain College Saint-Lambert has instituted the Deans’ List honouring students who carry a full course load and who maintain an average of 90% or above. These students represent the top 3.0% of all students in the college in terms of academic performance.
Fall 2012
| Allard, Rosalie | Health Science |
| Arsenault, Louis | Social Science: Commerce |
| Auclair, Nicole | Health Science |
| Auger, Sophie | Social Science: Commerce |
| Babity, Samuel | Health Science |
| Barbeau, Xavier | Social Science: Commerce |
| Baronello, Elisa | Social Science: Education |
| Bastien, Claudia | Health Science |
| Benoît-Pollender, Mélissa | Social Science: Education |
| Bleau-Prévost, Zachary | Social Science: Commerce |
| Botzas-Coluni, Julie | Health Science |
| Breton, Jacqueline | Social Science: Criminology |
| Brown, Jeremy | Computer Science and Mathematics |
| Bucci, Jasmine | International Baccalaureate: Science |
| Bursuc, Andrei | International Baccalaureate: Science |
| Cao, Ludovic | Social Science: Commerce |
| Caron, Katherine | International Baccalaureate: Science |
| Caron, Laurent | Sciences: Pure & Applied |
| Carrière, Olivier | Computer Science and Mathematics |
| Ceelen-Brasseur, Charles | Social Science: Commerce |
| Chabot-Martin, Camille | Social Science: Commerce |
| Charlebois, Camille | Health Science |
| Chen, Michelle | International Baccalaureate: Science |
| Chen, Rockey Yu-Lei | Health Science |
| Chow, Kin Hang | Social Science: Commerce |
| Cloutier, Ariane | Graphic Communications |
| Cochrane, Simon | Computer Science and Mathematics |
| Cuerrier-Richer, Élisabeth | Social Science: Criminology |
| Czich, Stephen | Sciences: Pure & Applied |
| Dansereau, Marc-Olivier | Sciences: Pure & Applied |
| de Wilde, Sarah | Health Science |
| Degré, Dominique | Liberal Arts |
| Dion, Andréanne | Social Science: Choice |
| Ducharme, Joée | Social Science: Choice |
| Duchesne, Alexandre | Social Science: Commerce |
| Dupéré, Gabrielle | Health Science |
| Durand, Jasmine | Creative Arts, Literature & Languages |
| Fabris, Marie-Gil | Social Science: Commerce |
| Fontaine, Philippe | Health Science |
| Forget, Alexandra | International Baccalaureate: Science |
| Gadoua, Joseph | Sport Marketing |
| Gammon, Adrian | Sciences: Pure & Applied |
| Goulet-Bourdon, Maxime | Sciences: Pure & Applied |
| Guay, Marie-Christine | Social Science: Commerce |
| Hébert, Jessica | Social Science: Education |
| Janosz, Jérémie | Social Science: Criminology |
| Kruk, Valerie | Social Science: Commerce |
| Labrecque, Martine | Social Science: Psychology |
| Lagacé, François-Maxime | Social Science: Commerce |
| Lam Tsang On, Jonah | Health Science |
| Languay, Ryan | Sciences: Pure & Applied |
| Lapalme, Alexandra | Social Science: Psychology |
| Lapointe, Sierra | Creative Arts, Literature & Languages |
| Lavoie, Rachel | Social Science: Psychology |
| Lazzari, David | Social Science: Commerce |
| Lequient, Marion | Creative Arts, Literature & Languages |
| Lord, Stéphanie | Social Science: Criminology |
| Lucuix-André, Jonathan | Computer Science and Mathematics |
| MacMillan, Jesse | Liberal Arts |
| Makeen, Alexandria | Social Science: Commerce |
| Martin, Chelsea | Social Science: Choice |
| Matte-Tarantino, Alexandra | Graphic Communications |
| Mc Aran Bourque, Jordan | Liberal Arts |
| Medeiros Charbonneau, Michaël | Health Science |
| Muir, Jessie | Health Science |
| Myre, Jessica | Social Science: Commerce |
| Nguyen, Catherine Kim-Anh | Health Science, |
| Paquette, Charles | Social Science: Commerce |
| Parent, Jean-David | Health Science |
| Pepiot, Natalie | Social Science: Education |
| Pilotte, Patrick | Social Science: Commerce |
| Poirier, Marie-Noëlle | Social Science: Criminology |
| Pronovost, Laura | International Baccalaureate: Science |
| Qiu, Xinyi | Social Science: Choice |
| Racine, Lisaëlle | Graphic Communications |
| Raut, Amol | Health Science |
| Retson-Fournier, Nicolas | Social Science: Commerce |
| Rose, Jason | Social Science: Commerce |
| Royce, Kevin | Social Science: World Studies with Math |
| Saad, Véronique | Social Science: World Studies with Math |
| Salmon, Brittany | Health Science |
| Sawodny, Sabrina | Social Science: Commerce |
| Scarborough, Nicolas | International Baccalaureate: Science |
| Segal, Jennica | Social Science: Psychology |
| St-Louis, Catherine | Creative Arts, Literature & Languages |
| Straub, Corey | Social Science: Education |
| Sylvain, Andréanne | Social Science: Choice |
| Therrien, Clémence | Social Science: Commerce |
| Thompson, Laura | Sciences: Pure & Applied |
| Tong, Yi | International Baccalaureate: Science |
| Tran, Sylvie | Graphic Communications |
| Tremblay, Eric | Health Science |
| Tremblay-Perreault, Amélie | Social Science: Psychology |
| Veilleux, Karina | Social Science: World Studies |
| Vilhelem, Karla | Advertising Management |
| Wang, Qing | Social Science: Commerce |
| Warnock-Juteau, Trystan | Creative Arts, Literature & Languages |
| Wei, Maggie | International Baccalaureate: Science |
| Yahya, Noura | Social Science: Commerce |
| Zhang, Qi | Social Science: Commerce |
| Zhang, Yu Shan | Health Science |
